PRG General Information
Published
Updated 19-4-2017
- Contract for CZ 04 Programme has been signed on October 31, 2013.
- Contact person, allocations updated
- Contacts updated
- Contacts updated
- Programme Partner concats updated
- Programme Allocation updated
- Programme Partner contact updated
- Programme Reports
TITLE OF THE PROGRAMME | Children and Youth at Risk | ||||||
NUMBER OF THE PROGRAMME | CZ04 | ||||||
FUNDED FROM | EEA GRANTS 2009 - 2014 | ||||||
PERIOD OF THE IMPLEMANTATION OF PROJECTS | By April 30, 2017 at the latest. | ||||||
GENERAL INFORMATION | The Programme will contribute to improving the quality of the system of care for vulnerable children in the Czech Republic through its support for measures dedicated to the deinstitutionalisation of care. The programme supports preparation of a new law on support to families, substitute family care and care for vulnerable children and implementation of this legislation. The programme further supports measures enhancing the involvement o children in decision-making processes and increasing awareness on children´s rights. | ||||||
Programme Allocation | 2 738 809 EUR | 72 578 439 CZK | |||||
Date of the Signature of the Programme Agreement | Contract was signed on 31 October, 2013. | ||||||
Pogramme Operator |
Ministry of Finance of the CR - National Focal Point |
||||||
Contact Person |
Preparation and Coordination Unit Ms. Suzana Jovaševićová Implementation, Monitoring and Evaluation Unit Ms. Veronika Imrich Dudková Central Finance and Contracts Unit Ms. Iva Hladíková |
||||||
Programme Partner |
Ministry of Labour and Social Affairs of the CR Ms. Marta Mlejnková Ms. Kateřina Motyčková |
||||||
Contact Person | |||||||
Donor Programme Partner | Programme has no Donor Programme Partner | ||||||
Contact Person | |||||||
Objective of the Programme | Improving the situation of children and Youth at Risk | ||||||
Programme Area | Children and Youth at Risk | Pre-defined Project | |||||
Allocated: 100 822 298 CZK | |||||||
Bilateral Cooperation | Fund for Bilateral Relations at Programme Level. - For Applicants: Contact / Match-making seminar - For Project Promoters: Further development of bilateral cooperation which is not covered within the budget. |
||||||
Allocated: 1 708 455 CZK / 64 470 EUR | |||||||
Programme Reports |