PRG General Information
Published
Updated 27-4-2017
- New contact person; updated Programme Allocation.
- contact person, programme allocation updated
- date of signature of the programme agreement added
- title of the programme corrected
- Contacts updated
- Programme Reports
- Added - Brochure (Flash, PDF)
TITLE OF THE PROGRAMME | Schengen Cooperation and Combatting Cross-Border and Organised Crime, including Trafficking and Itinerant Criminal Groups | ||||||
NUMBER OF THE PROGRAMME | CZ14 | ||||||
FUNDED FROM | NORWAY GRANTS 2009 - 2014 | ||||||
PERIOD OF THE IMPLEMANTATION OF PROJECTS | By April 30, 2017 at the latest. | ||||||
GENERAL INFORMATION |
The Programme includes 6 pre-defined projects (PDP): |
||||||
Programme Allocation | 6 274 183 EUR | 166 265 849CZK | |||||
Date of the Signature of the Programme Agreement | 15th October 2014 | ||||||
Pogramme Operator | Ministry of Finance of the CR – National Focal Point International Relations Department |
||||||
Contact Person |
Preparation and Coordination Unit Mr. Jan Fridrich Implementation, Monitoring and Evaluation Unit Mr. Tomáš Barteczek Central Finance and Contracts Unit Ms. Jitka Soudková |
||||||
Programme Partner |
Ministry of Interior of the CR Ms. Martina Vrabelová |
||||||
Contact Person | |||||||
Donor Programme Partner | The Programme has no Partner from the Donor state | ||||||
Contact Person | |||||||
Objective of the Programme | The main objective of the project is to increase citizen´s security through improvement of the efficiency of cooperation between law enforcement authorities in the Schengen Member States in fighting organised crime, including trafficking in human beings | ||||||
Programme Area | PA 30 Schengen Cooperation and Combating Cross-border and Organised Crime, including Trafficking and Itinerant Criminal Groups | 6 pre-defined projects | |||||
Allocation: 148 752 821 CZK | |||||||
Bilateral Cooperation | For final beneficiaries: further development of bilateral cooperation beyond implemented projects. | ||||||
Allocation: 2 493 994 CZK | |||||||
Brochure | |||||||
Programme Reports |