The fate and future of carbon in forests
Published
Region | Prague |
---|---|
Title of the Programme | Research |
Title of the Project | The fate and future of carbon in forests |
Project Website | http://www.geology.cz/extranet-eng/science/interaction/carbon-in-forests |
Number of the Project | TO01000220 |
Project Promoter | Česká geologická služba |
Project Partner from Donor State | IVL Swedish Environmental Research Institute Ltd
|
Czech Partner | Biologické centrum AV ČR, v. v. i. |
Status | Estimated project duration: 10/2020 – 4/2024 |
Total Eligible Costs | 1 724 294 EUR |
Grant | 1 454 340 EUR |
Project description:
The aim of the project:
- Develop modelling software for carbon and nutrients in forest ecosystems;
- Apply the model tools to long-term monitored forest catchments in Czech Republic, Norway and Sweden;
- Apply tools for addressing future carbon in forested catchments – forests, soils, water;
- Produce predictive maps of sensitivity of forests soil carbon pools in the Czech Republic (year 2050) under different scenarios of the climate change (moderate and severe scenarios) and tree species composition.