PRG General Information
Published
Updated 25-8-2015
- Contract has been signed on October 31, 2013.
- Website
- Allocations updated
- Programme Allocation updated
TITLE OF THE PROGRAMME | For NON-GOVERNMENTAL ORGANISATIONS (NGO PROGRAMME) | ||||||
NUMBER OF THE PROGRAMME | CZ03 | ||||||
FUNDED FROM | EEA GRANTS 2009 - 2014 | ||||||
PERIOD OF THE IMPLEMANTATION OF PROJECTS | By April 30, 2017 at the latest. | ||||||
GENERAL INFORMATION | The NGO Fund focuses on support to NGOs promoting the public interest. The principal aim of the Programme is to strengthen civil society development in the defined priority areas, to enhance its contribution to social justice, democracy and sustainable development. The Programme aims on supporting democracy, human rights and gender equality as well as on specific needs of various minority groups, including the Roma. The aim of the NGO Fund is to strengthen the capacity of NGOs, to develop their professionalization, to mitigate regional disparities in the work of NGOs in the Czech Republic. Furthermore, the Programme focuses on environmental protection and climate change. |
||||||
Programme Allocation | 11 369 191 EUR | approximately 301 283 562 CZK | |||||
Date of the Signature of the Programme Agreement | Contract was signed on 31 October 2013. | ||||||
Pogramme Operator | Civil Society Development Foundation Mrs. Alexandra McGehee T +420 227 217 255 E-mail: alexandra.mcgehee@nros.cz |
||||||
Contact Person |
Partnership Foundation Website: www.fondnno.cz |
||||||
Programme Partner | There is no Programme Partner. | ||||||
Contact Person | |||||||
Donor Programme Partner | There is no Donor Programme Partner. | ||||||
Contact Person | |||||||
Objective of the Programme | Strengthened civil society development and enhanced contribution to social justice, democracy and sustainable development | ||||||
Programme Area | Fund for NGOs | open calls | |||||
Allocated: approximately 205 060 852 CZK / 8 268 583 EUR | |||||||
Bilateral Cooperation |
Bilateral Cooperation at Programme Level: |
||||||
Allocated: approximately 3 953 641 CZK/ 149 194 EUR |