List of approved applications - Programme CZ08
Published
| Ranking | Title of the project | Title of the applicant | Approved grant (CZK) |
|---|---|---|---|
| 1 | Preparation of a Research Pilot Project on CO2 Geological Storage in the Czech Republic (REPP-CO2) | Czech Geological Survey | 61 321 782 |
| 2 | Research of high temperature CO2 sorption from flue gas using carbonate loop | University of Chemistry and Technology | 20 219 265 |
| 3 | Study of CCS pilot technologies for coal fired power plants in the Czech Republic | Czech Technical University in Prague | 22 165 413 |
| 4 | Carbon Capture & Storage – Sharing Knowledge and Experience | Masaryk University in Brno | 9 516 393 |
| APPROVED IN TOTAL | 113 222 853 | ||
